| BURTON COLLEGE: Faculty for Creative Studies | |||
| Programme Title: | Extended Diploma in Photography | Level: 3 | |
| Assignment Title: | Published Book | Group: ED PHOTO 2 Start Date: 03 / 11 / 11 Finish Date: 09 / 12 / 11 Assessment Date: 09 / 12 / 11 | |
| Assignment Ref. No: | ED_PB | ||
| Unit / Module Title/s: | Image Manipulation Using Computer Applications Lens Based Image Making | ||
| Unit/Module Ref. No | 29 & 33 | ||
| Success in this assignment will meet the following criteria: | Unit 28; 1, 2, 3, 4, 5 Unit 33; 1, 2, 3, 4, 5 | ||
| Lecturer/s: | Student Name: | ||
| Assignment Aims: · Understand how image manipulation techniques are used in the work of others · Be able to digitise source materials · Be able to originate work using image manipulation hardware and software · Be able to present own design outcomes · Know about lens-based image making · Be able to develop ideas using lens-based technologies · Be able to produce final outcomes for a set brief · Be able to review own lens-based outcomes | |||
| Assignment Brief: The experience of looking at images in a book is very different to encountering images from TV, advertising, billboards, stamps, flyers, galleries, peoples clothes, shop windows and so on. Looking at a book is a much more personal experience. We can control how long we see an image/s, we can skip or refer back to pages if we wish it. Looking at images in books could be said to share something with reading a novel or flipping through family albums. It is a private experience that promotes thought and reverie. For this assignment you are asked to produce a published book on a theme of your choosing. Images in books are often combined with text to anchor meaning, or to provide a deeper understanding of the images. You have the option to include text in your book, this may be kept on a purely informative level, or used as an integrated graphic element within the work. You must combine traditional photographic skills with digital techniques to generate a high quality finished product. Upload your images to one of the following web sites; | |||
| Research: Artists books, Nan Goldin (I’ll Be Your Mirror), Robert Frank (the Lines of My Hand), Martin Parr (The Last Resort), Ag Magazine (in the library), Nick Wapplington, Paul Graham, Ray Moore, Neville Brody, David Carson. Websites: www.mastersofphotography.com www.andreweason.com/ www.zyarts.com | |||
| Materials: Black and White film, colour film, colour prints, printing paper,ink-jet paper, art materials including paper and card, newspaper, acetate, tape, pencils, inks, charcoal & pastels, paint. | |||
| Required for Assessment:
| |||
| Assessment Method: Observation of technical skills. Production of written notes/terms and evaluations. Finished practical project and group appraisal/evaluation of work. | |||
| Assessment and Grading: See attached for full criteria | |||
| Key Skills Coverage: Evidence required for the assessment of Key Skills: N/A | |||
Assignment Paper
Subscribe to:
Comments (Atom)

